
Weekend lounging in style (FR-SO)
29.05.2025
25.10.2025
From 261 €
2 nights | per person

Prices
Informations
2 nights including a lot of benefits
bookable from friday to sunday
Services
The indicated package rate includes:
- Wellness bath OR 1 bottle of wine|Prosecco
Room type | Number of people | From | |
---|---|---|---|
Double Room Ellmau (max. 2) | 1 pers. | € 330 | Booking |
Double Room Ellmau (max. 2) | 2 pers. | € 540 | Booking |
Double Room Großarl (max. 2) | 1 pers. | € 330 | Booking |
Double Room Großarl (max. 2) | 2 pers. | € 540 | Booking |
Double Room Comfort (max. 2) | 1 pers. | € 572 | Booking |
Double Room Comfort (max. 2) | 2 pers. | € 572 | Booking |
Double Room Comfort (max. 4) | 2 pers. | € 572 | Booking |
Maisonette Family Studio | 3 pers. | € 783 | Booking |
Superior Family Room #436 | 3 pers. | € 1372 | Booking |
Offer details
Informations
2 nights including a lot of benefits
bookable from friday to sunday
Services
The indicated package rate includes:
- Wellness bath OR 1 bottle of wine|Prosecco
Room type | Double Room Ellmau (max. 2) |
Number of people | 1 pers. |
From | € 330 |
Room type | Double Room Ellmau (max. 2) |
Number of people | 2 pers. |
From | € 540 |
Room type | Double Room Großarl (max. 2) |
Number of people | 1 pers. |
From | € 330 |
Room type | Double Room Großarl (max. 2) |
Number of people | 2 pers. |
From | € 540 |
Room type | Double Room Comfort (max. 2) |
Number of people | 1 pers. |
From | € 572 |
Room type | Double Room Comfort (max. 2) |
Number of people | 2 pers. |
From | € 572 |
Room type | Double Room Comfort (max. 4) |
Number of people | 2 pers. |
From | € 572 |
Room type | Maisonette Family Studio |
Number of people | 3 pers. |
From | € 783 |
Room type | Superior Family Room #436 |
Number of people | 3 pers. |
From | € 1372 |
Inquire